Sony A6600 Mirrorless Camera with 4K video 29% off on Amazon
Sony A6600 Mirrorless Camera hybrid images digicam is on sale on Amazon for below US$1,000. The A6600 makes for a reliable, compact digicam for any photographer or videographer looking for one thing with reliable efficiency and a full-function set. A few of its standout specs embody five-axis in-body picture stabilisation, a 180° flip-up show, and 4K 30 FPS and 1080p 120 FPS video recording.
Sony’s Alpha 6600 mirrorless interchangeable lens APS-C digicam physique is on Amazon for US$998, down from the typical worth of US$1,398 — making this its lowest in over 30 days. The A6600 stands out for its crisp 24.2-MP Exmor CMOS sensor, snappy autofocus, and venerable 4K video chops — particularly for a digicam already four years outdated.
Lens Mount | Sony E |
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Image Sizes | 16:9 Raw 6000 x 3376 3:2 Raw 6000 x 4000 1:1 Raw 4000 x 4000 16:9 JPEG 6000 x 3376 4240 x 2400 3008 x 1688 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [50 to 100 Mb/s] AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio AVCHD: 2-Channel AC-3 Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Sony Multi/Micro-USB Input |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | No *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.39″ |
Resolution | 2,359,296 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Autofocus Sensitivity | -2 to +20 EV |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe, Wireless |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 810 Shots) |
Power Consumption | <2.7 W |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 4.72 x 2.63 x 2.73″ / 120 x 66.9 x 69.3 mm |
Weight | 1.11 lb / 503 g (With Battery, Recording Media) |
Package Weight | 1.72 lb |
Box Dimensions (LxWxH) | 9 x 6.9 x 4.4″ |
Sony A6600 key options and specs:
- As much as 4K 30 FPS and 1080p 120 FPS video recording.
- 5-axis in-body picture stabilisation.
- 24.2 MP sensor.
- ISO vary from 100 to 32,000.
- As many as 14-bit RAW photographs with Sony ARW.
- 425 AF factors.
- Sony E-mount.
- Three-inch tilting TFT display screen.
- 2.3 million dot EVF with 100% protection.
- 1/4000 to 30s shutter velocity varies.
- As many as 11 FPS burst, taking pictures.
The efficiency and options of the Sony A6600 set it up as a strong, cheap hybrid digicam for images and videography. In contrast, its physique impressively balances ergonomics and measurement to make a snug, compact physique. USB charging, separate headphone and microphone ports, and a micro-HDMI port around the Sony A6600 are possible for on-the-go video manufacturing equipment that requires exterior recording on lengthy shoots.