GPD Win Max 2 Pocket Gaming Notebook at $1,265.40 Banggood
It is introducing the GPD Win Max 2, a revolutionary system that mixes the facility of a high-performance gaming PC with the comfort of a handheld system. This progressive system gives each work and gaming capabilities, permitting customers to expertise one of the best of each world in a single compact package deal.
With its highly effective, the GPD Win Max 2 delivers immersive gaming expertise and the power to deal with demanding work duties efficiently. you can also like One Netbook 4S and Dere T30 Pro Gaming Notebook.
Overview of GPD Win Max 2
GPD Win Max 2 is a conveyable handheld gaming PC that measures 8.9 x 6.2 x 0.9 inches (22.7 × 16.0 × 2.3 cm) when folded and weighs 1005 grams. It’s designed to match right into a laptop-style bag or case, making it suitable for players on the go.
The 10.1-inch ultra-narrow bezel show is designed with passive eye safety (equivalent to mild blue discount). Native panorama, 10-point contact help, and enabled the usage of a lively stylus with 4096-level stress sensitivity (MPP2.0).
The all-metal CNC physique is manufactured from 6061 aluminum-magnesium alloy, whereas the again is manufactured from aviation-grade ABS artificial resin for a cushy two-hand grip.
When opened, it reveals a ten.1-inch IPS touchscreen with a default decision of 1920×1200, which might be elevated to 2560×1600. This high-quality show makes AAA Home windows video games look superb.
It includes a 2MP 1612×1212 tremendous wide-angle digicam with a built-in microphone, a backlit QWERTY keyboard, and a Microsoft precision touchpad for entry.
Read Also: N-one NPad Pro Review: Tablet with Android 12 at Low Price
GPD Win Max 2 Hardware
The GPD Win Max 2 is a pocket gaming pocketbook that packs a punch with its newest AMD processor collection, the AMD Ryzen 7 6800U APU, which includes AMD Radeon 680M RDNA2 Graphics and 32GB LPDDR5-6400 MT/s RAM.
The system is supplied with twin M.2 (PCIe 4.0 2280 / 2230) slots that include 2TB M.2 NVMe 2280 SSD and might be expanded. The WIN Max 2 includes a highly environment-friendly cooling answer with a big turbofan and twin warmth pipes.
The system additionally introduces Corridor Sensor sticks for the primary time, eliminating stick drift. Moreover, there are newly mappable again buttons and analog triggers, much like Win 3.
The system additionally has a twin vibration motor with software program management, a six-axis gyroscope with a devoted configuration software program, and a built-in magnetic controller cowl permitting instantaneous switching between gaming handheld and enterprise laptop computer modes at any time.
Read Also: Lenovo XiaoXin Pad 2022 tablet best lowest price on HEKKA
Other Features
The GPD Win Max 2 helps e-GPU (AMD by USB 4, Intel by way of TB4) and Wi-Fi 6, with a transmission price of 2402Mbps, in addition to Bluetooth 5.2 with an extended transmission distance and quicker transmission pace.
The system includes a built-in 4-channel good amplifier, four super-linear audio systems for sound expertise, a backlit keyboard with two ranges of brightness, five notification LEDs, and a precision touchpad. The system additionally has high-speed SD and microSD card slots, making it the only option for photographers.
The GPD Win Max 2 introduces a side-mounted energy button with a fingerprint sensor for added safety. The system has a built-in 2-megapixel ultra-wide-angle digicam with a 118-degree viewing angle and an excessive refresh price.
The system is powered by a 67Wh large-capacity battery that may last as long as 3 hours of gaming. It comes with a 100W PD super-fast charger that may cost the system from 0 to 50% in around 20 minutes.
Specification of GPD Win Max 2 |
||
Display | Characteristic | Full Screen |
Touch Panel | Support, 10-point Touch Control Supported | |
Screen Type | Corning Gorilla Glass 5,IPS Technology | |
Screen Size | 10.1 Inches | |
Aspect Ratio | 16:10 | |
Screen Resolution | Default: 1920×1200,Maximum: 2560×1600 | |
Pixels Per Inch | 299 PPI | |
CPU | Product model | AMD Ryzen 7 6800U |
# of Performance-cores / # of Efficient-cores | 8C / 16T | |
Performance-core Max Turbo Frequency | 4.70 GHz | |
Efficient-core Max Turbo Frequency | ||
Level 3 | 16 MB | |
Core Architecture | Zen3+ | |
Lithography | 6nm | |
TDP | 15W-28W | |
GPU | Graphics Card | Integrated Graphics |
Processor Graphics | AMD Radeon 680M | |
Graphics Max Dynamic Frequency | 2.2 GHz | |
Execution Unit | 12CU | |
Shader | 768 | |
Video Memory | Shared Memory | |
4K Image resolution | Supports | |
HDMI 2.1(TMDS) | 4096 x 2304 @60Hz | |
DP 1.4a | 7680 x 4320 @60Hz | |
eDP 1.4b | 4096 x 2304 @120Hz | |
DirectX | DX12,DX12.1,DX 12 Ultimate | |
OpenGL | 4.6 | |
Storage | Memory | 32GB |
Memory Types | LPDDR5-6400 MT/s | |
Memory Dual Channel | Supports | |
Hard Disk Type | M.2 SSD | |
Hard Disk Interface | Socket 3 × 2 | |
Hard Disk Specifications | 1 × M.2(PCIe 4.0)NVMe 2280 SSD | |
1 × M.2(PCIe 4.0)NVMe 2230 SSD | ||
Standard Capacity | M.2(PCIe 3.0)2280 SSD 2TB | |
Bus Specification | PCIe 4.0 × 4 | |
Transfer Protocol | NVMe 1.4 | |
Multimedia support | Audio System | Built-in Sound Chip + Intelligent Amplifier |
Loudspeakers | Built-in 4 Super Linear Speakers | |
Camera | Built-in Camera: 2 Million Pixels | |
Microphone | Built-in microphone | |
Network Communications | Wi-Fi 6 | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G |
MU-MIMO | Supports | |
Bluetooth | 5.2 | |
I/O Interface | Video / Data / Charging | 1 x USB4(40Gbps) |
1 x USB 3.2 Gen 2 Type-C | ||
3 x USB 3.2 Gen 1 Type-A | ||
HDMI 2.1 | ||
microSDXC Slot | Bus interface: UHS-I | |
Video Speed Class: V30 | ||
Application Performance Class: A2, Read: 160MB/s, Write: 120MB/s | ||
Compatible: microSDHC / microSDXC / microSDUC | ||
SD Slot | Bus interface: UHS-II | |
Video Speed Class: V90 | ||
Read 312MB/s, Write: 312MB/s | ||
Compatible: SDHC/ SDXC/ SDUC | ||
Audio Port | 1 x 3.5mm Headphone/Microphone Combo Interface | |
BIOS Reset Port | Supports | |
I/O | Power | Power Button With A Fingerprint Sensor |
Keyboard | QWERTY Keyboard Design, Backlight (2-level Brightness Control) | |
Indicator Lamp | Charging Indicator, Running Indicator | |
TouchPad | Precision TouchPad (PTP) | |
Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse | |
Joystick | Hall Sensor Sticks, Stepless, Super Linear, No Dead Zone, Sink-in Design | |
Game Accessories Buttons | Analog Triggers | |
Game Function Buttons | Double Silk-printed Legends (ABXY, △○×□, Select, Start, Xbox (Menu)) | |
D-Pad | Siamese Arrow Keys | |
Handle Vibration | Double Vibration Motor | |
Sensor | 6-axis Gyroscope | |
Other Keys | Handle/Mouse Switch Button,2 Custom Physical Buttons | |
Battery | Battery Type | Li-polymer |
Battery Capacity | 67Wh | |
Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use | |
Appearance | Weight | 1005g |
Size | 227 x 160 x 23 mm | |
Shell Material | A and C Sides Are Made of 6061 Aluminum magnesium Alloy, LG-DOW 121H Aviation ABS | |
Shell Color | Gun color | |
Covers | Magnetic Suction Type, Can Be Stored Inside The Shell | |
Thermal Design | Active Cooling, Big Fan + Dual Heat Pipe | |
Accessories | Package Included | GPD WIN Max 2 × 1 |
100W PD Power Adapter(20V==5A,20V==3.25A)×1 | ||
Supports 100W, c-c Power Cord With E-mark | ||
Warranty Card ×1 | ||
Product Manual ×1 |
Price and Availability
Get expertise on the way forward for portable computing with the GPD WIN MAX 2. You should purchase $1,619.99 from Banggood in Flash Sale.
Conclusion
In total, the GPD Win Max 2 is a strong and versatile pocket gaming pocket book; that gives the proper steadiness of portability and efficiency. Whether or not you’re a gamer in search of the final word portable gaming machine; or knowledgeable in search of a high-performance cell workstation, the GPD WIN MAX 2 has received you lined.