ASUS ROG Ally Gaming Handheld with AMD Z1 Extreme APU
We already have value for the brand new ASUS ROG Ally console, on the website of the Greatest Purchase chain has leaked the data, and it can value at $699.99 in its model with the brand new AMD Z1 Extreme.
Overview of ASUS ROG Ally Gaming Handheld
Undoubtedly a positive, aggressive value to draw many customers to the present Steam Deck. In the remainder of the markets, we must wait to see its ultimate value, which might be much larger considering taxes and others. This new ROG handheld console will supply wonderful efficiency because of its built-in RDNA 3 GPU.
Theoretically, we could have two variations, the one with a highly effective Z1 Extreme and another extra fundamental one with the traditional Z1, of which we have no idea the value. Three free months of Gamepass Final should be included with the console.
ASUS ROG Ally Hardware
On the unveiled value, the ASUS ROG Ally presents us the brand new AMD Ryzen Z1 Excessive with a 4 nm FinFet course, with eight cores and 16 threads that reach as much as 5.2 GHz. This chip has a TPD consumption of solely 15-30 W.
The graphics resolution is a Radeon RDNA3 GPU that integrates 12 CU with 768 Stream Processors as much as 2800 MHz. Enough {hardware} to run demanding video games at 1080p with suitable settings.
This console has 16 GB RAM and 16GB LPDDR5 built-in. For storage, we have a 512GB / 1TB PCIe 4.0 NVMe SSD that we can exchange with another one.
Specifications
General | Product Name: ASUS ROG Ally 7″ Gaming Handheld Brand: ASUS Model: ROG Ally 7″ Type: Handheld Game Console Status: Available Color: White |
Features | Surround Sound Supported: Dolby Atmos Maximum Graphic Quality: 1080p Storage Capacity: 512 gigabytes Number Of USB Port(s): 1 |
Specifications | Maximum Video Resolution (Streaming): 1080p Storage Type: SSD Storage Capacity: 512 gigabytes Memory Card Slot: Yes Memory Card Compatibility: microSD Wireless Connectivity: Wi-Fi, Bluetooth Smart Capable: Yes Number Of USB Port(s): 1 System Memory (RAM): 16 gigabytes Type of Memory (RAM): LPDDR5 Central Processing Unit: AMD Ryzen Z1 Extreme Processor Graphics Processing Unit (GPU): AMD Radeon RDNA 3 Architecture-based Graphics Power Source: Battery-powered, Plug-in Rechargeable Battery: Yes Charging Interface(s): USB Type C Battery Chemistry: Lithium-ion AC Adapter Included: Yes Manufacturer’s Warranty – Parts: 1 year Manufacturer’s Warranty – Labor: 1 year |
Dimensions & Weight | Product Height: 0.83 inches Product Width: 4.37 inches Product Length: 11.02 inches Product Weight: 1.34 pounds |
Package Contents | 1* ASUS ROG Ally Game Console 1* USB charging cable 1* Screen protector 1* User manual 1* Giftbox |
Connection and Different options
As for the show, we have a 7-inch IPS panel with a decision of 1920 x 1200 pixels, with a response time of 5 ms and energy of 500 nits. This display screen helps with a refresh fee of 120 Hz, one thing that can devour various batteries. The battery needs to be outlined; we’re ready for the might 11, where it will be formally offered.
Contained in the console, we have a twin cooling system combining two followers and a vapour chamber. Within the connectivity part, we’ve WIFI 6.0 and BT 5.0. The measures are smaller than the Steam Deck of 298 x 117 x 50.5 mm with solely 280 x 113 x 39 mm and, in addition, decrease weight by 608 grams, virtually 60 much less.
NAME | AOKZOE A1 PRO | AOKZOE A2 | ASUS ROG ALLY | AYANEO 2S | GPD WIN MAX 2 |
---|---|---|---|---|---|
CPU Name | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U |
CPU Architecture | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 |
GPU Architecture | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 |
Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
CPU Cores / Threads | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 |
CPU Clock Speeds | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz |
GPU Cores | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU |
GPU Clock Speeds | 2700 MHz | 2700 MHz | 2800 MHz | 2800 MHz | 2700 MHz |
Memory | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5-6400 | 16 GB LPDDR5x-7500 | 16 GB LPDDR5x-7500 |
Storage | 512 – 2 TB (M.2) | TBD | 512 GB (M.2) + Micro-SD UHS-H |
512 GB – 2 TB (M.2) | 512 GB – 2 TB (M.2) |
Display Refresh Rate | 60 Hz | TBD | 120 Hz | TBD | TBD |
Display Size | 8-Inch | 7-Inch | 7-Inch | 7-Inch | 10.1-Inch |
Display Resolution | 1920×1200 | 1920×1200 | 1920×1080 | 1920×1200 | 1920×1200 |
Screen Type | Full IPS | Laminated IPS | TBD | Full IPS | Full IPS |
WiFi Option | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Size | 65Wh 100W GaN Fast Charger |
48Wh 65W GaN Fast Charger |
40Wh | 50.25Wh | 67Wh |
Weight | 729g | 600g | 608g | TBD | 1005g |
Form Factor | 28.5 x 12.5 x 2.1mm | TBD | 28.0 x 11.3 x 3.9mm | TBD | 227 × 160 × 23 mm |
Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Release Date | May 2023 | May 2023 | May 2023 | May 2023 | May 2023 |
Price | $799 US (32 GB +512 GB) | TBD | $699 (Z1 Extreme) $599 (Z1 Standard) |
TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) |
Pricing and availability
The ASUS ROG Ally Gaming Handheld will be obtainable at chains comparable to BestBuy Purchase for under $699.99.